<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>matterhacker</title>
	<link>http://www.matterhacker.com</link>
	<description></description>
	<pubDate>Sun, 29 Jun 2008 19:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>US Governement Regulation and The Green&#160;Sector</title>
		<link>http://www.matterhacker.com/2008/06/29/us-halts-solar-energy-projects-over-environment-fears/</link>
		<comments>http://www.matterhacker.com/2008/06/29/us-halts-solar-energy-projects-over-environment-fears/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:39:37 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green tech]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/06/29/us-halts-solar-energy-projects-over-environment-fears/</guid>
		<description><![CDATA[US halts solar energy projects over environment fears. Telegraph article&#160;here
The US government is putting a hold on new solar energy projects on public land for two years so it can study the environmental impact of sun-driven&#160;plants.
House Democrats Introduce National Feed-in Tariff for Renewable Energy Projects.  Article&#160;here.
U.S. Representatives Jay Inslee (D-WA), Bill Delahunt (D-MA), Jim McDermott [...]]]></description>
			<content:encoded><![CDATA[<p>US halts solar energy projects over environment fears. Telegraph article&nbsp;<a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/06/27/easolar127.xml" target="_blank">here</a></p>
<blockquote><p>The US government is putting a hold on new solar energy projects on public land for two years so it can study the environmental impact of sun-driven&nbsp;plants.</p></blockquote>
<p>House Democrats Introduce National Feed-in Tariff for Renewable Energy Projects.  Article&nbsp;<a href="http://redgreenandblue.org/2008/06/27/house-democrats-introduce-national-feed-in-tariff-for-renewable-energy/ " target="_blank">here</a>.</p>
<blockquote><p>U.S. Representatives Jay Inslee (D-WA), Bill Delahunt (D-MA), Jim McDermott (D-WA), and Mike Honda (D-CA) introduced landmark <a href="http://gristmill.grist.org/images/user/6337/renewable_energy_jobs_and_security_act_june_2008.pdf">legislation</a> [PDF] on Thursday that will provide security for investments in the renewable-energy sector by guaranteeing rates for renewable-energy&nbsp;generation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/06/29/us-halts-solar-energy-projects-over-environment-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Climate Time&#160;Machine</title>
		<link>http://www.matterhacker.com/2008/06/29/the-climate-time-machine/</link>
		<comments>http://www.matterhacker.com/2008/06/29/the-climate-time-machine/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:24:14 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[jpl]]></category>

		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/06/29/the-climate-time-machine/</guid>
		<description><![CDATA[The Climate Time Machine from JPL.  It&#8217;s an online flash app that lets you display avg global temp, sea level, CO2 emission, and ice melt during any time in the past century or&#160;so.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://climate.jpl.nasa.gov/ClimateTimeMachine/climateTimeMachine.cfm" target="_blank">The Climate Time Machine</a> from JPL.  It&#8217;s an online flash app that lets you display avg global temp, sea level, CO2 emission, and ice melt during any time in the past century or&nbsp;so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/06/29/the-climate-time-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Air&#160;Vehicles</title>
		<link>http://www.matterhacker.com/2008/06/29/electric-air-vehicles/</link>
		<comments>http://www.matterhacker.com/2008/06/29/electric-air-vehicles/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:18:05 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[engineering]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[aerospace]]></category>

		<category><![CDATA[airplanes]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/06/29/electric-air-vehicles/</guid>
		<description><![CDATA[Electric air vehicles.  Story&#160;here.
The idea of personal planes may conjure up dark visions of “Blade Runner,” but the first batch of two-seater aircraft to fly on electricity rather than fossil fuels could reach more than a dozen buyers by year&#8217;s&#160;end...
]]></description>
			<content:encoded><![CDATA[<p>Electric air vehicles.  Story&nbsp;<a href="http://tech.msn.com/guides/green/articlecnet.aspx?cp-documentid=7298145" target="_blank">here</a>.</p>
<blockquote><p><span>The idea of personal planes may conjure up dark visions of “Blade Runner,” but the first batch of two-seater aircraft to fly on electricity rather than fossil fuels could reach more than a dozen buyers by year&#8217;s&nbsp;end.</span>..</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/06/29/electric-air-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Composite Index of Coincident&#160;Indicators</title>
		<link>http://www.matterhacker.com/2008/06/24/composite-index-of-coincident-indicators/</link>
		<comments>http://www.matterhacker.com/2008/06/24/composite-index-of-coincident-indicators/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:54:19 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/06/24/composite-index-of-coincident-indicators/</guid>
		<description><![CDATA[From&#160;Investopedia:
An index published by the Conference Board that is a broad-based measurement of current economic conditions, helping economists and investors to determine which phase of the business cycle the economy is currently experiencing.. The Composite Index of Coincident Indicators comprises four cyclical economic data&#160;sets:
1. the number of employees on non-agricultural payrolls (released by the Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>From&nbsp;<a href="http://www.investopedia.com/terms/t/tcioci.asp" title="Investopedia: Composite Index of Coincident Indicators">Investopedia</a>:</p>
<blockquote><p>An index published by the Conference Board that is a broad-based measurement of current economic conditions, helping economists and investors to determine which phase of the business cycle the economy is currently experiencing.. The Composite Index of Coincident Indicators comprises four cyclical economic data&nbsp;sets:</p>
<p>1. the number of employees on non-agricultural payrolls (released by the Bureau of Labor Statistics)<br />
2. the Index of Industrial Production<br />
3. the level of manufacturing and trade sales<br />
4. the aggregate amount of personal income excluding transfer payments<br />
<a href="http://www.investopedia.com/terms/t/tcioci.asp#" itxtdid="6205810" target="_blank" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important" classname="iAs" class="iAs"></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/06/24/composite-index-of-coincident-indicators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kernel Notes -&#160;Ch.2</title>
		<link>http://www.matterhacker.com/2008/04/03/kernel-notes-ch2/</link>
		<comments>http://www.matterhacker.com/2008/04/03/kernel-notes-ch2/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:41:47 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[computer science]]></category>

		<category><![CDATA[kernels]]></category>

		<category><![CDATA[learning with kernels]]></category>

		<category><![CDATA[machine learning]]></category>

		<category><![CDATA[svm]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/04/03/kernel-notes-ch2/</guid>
		<description><![CDATA[Given a kernel, want to construct a feature space (aka space obtained by map from data to feature space) .  Feature spaces that can be constructed from a given kernel are not unique (they can even have different dimensions) but vice versa is not true&#8230; see below.  Want to show that this constructed [...]]]></description>
			<content:encoded><![CDATA[<p>Given a kernel, want to construct a feature space (aka space obtained by map from data to feature space) .  Feature spaces that can be constructed from a given kernel are not unique (they can even have different dimensions) but vice versa is not true&#8230; see below.  Want to show that this constructed feature space is a dot product Hilbert space (aka pre-Hilbert space).  Can construct a reproducing kernel map and show that it has the properties of a dot product space.  Also can use mercer thm to construct a mercer map and show that it&#8217;s a dot product space.  Although a mercer map is a rkm (is a mm a subspace of a rkm??).  Other&nbsp;notes:</p>
<ul>
<li>A reproducing kernel hilbert space uniquely determines a&nbsp;kernel.</li>
<li>Think of the map to feature space as a function at a particular data point . that relates it to the other data points x:  Phi(x)(.) =&nbsp;k(.,x)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/04/03/kernel-notes-ch2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paper Heat&#160;Propeller</title>
		<link>http://www.matterhacker.com/2008/03/04/paper-heat-propeller/</link>
		<comments>http://www.matterhacker.com/2008/03/04/paper-heat-propeller/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:39:00 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[amusements]]></category>

		<category><![CDATA[cubicle]]></category>

		<category><![CDATA[heat propeller]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/03/04/paper-heat-propeller/</guid>
		<description><![CDATA[Ha!  Cool little thing for the office computer. A heat driven paper&#160;propeller:

http://www.youtube.com/watch?v=62OUOe-okho

The guy has posted a PDF with the cutout&#160;here.
]]></description>
			<content:encoded><![CDATA[<p>Ha!  Cool little thing for the office computer. A heat driven paper&nbsp;propeller:</p>
<div id="vvq487011239f0d5" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=62OUOe-okho">http://www.youtube.com/watch?v=62OUOe-okho</a></p>
</div>
<p>The guy has posted a PDF with the cutout&nbsp;<a href="http://www.flickr.com/photos/funnypolynomial/2294076645/" title="Flickr: monitor spinner" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/03/04/paper-heat-propeller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Poorman&#8217;s&#160;TED</title>
		<link>http://www.matterhacker.com/2008/03/04/the-poormans-ted/</link>
		<comments>http://www.matterhacker.com/2008/03/04/the-poormans-ted/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:31:31 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[APS]]></category>

		<category><![CDATA[BIL]]></category>

		<category><![CDATA[Bill and Ted]]></category>

		<category><![CDATA[March Meeting]]></category>

		<category><![CDATA[TED]]></category>

		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/03/04/the-poormans-ted/</guid>
		<description><![CDATA[Wired has a story on the BIL conference.  It&#8217;s like the TED conference, but you don&#8217;t have to be invited to come and see the speakers.  It&#8217;s also free.  Wish I could go, but unfortunately there&#8217;s the APS March Meeting conference for which I need to prepare for.  Perhaps next year. [...]]]></description>
			<content:encoded><![CDATA[<p>Wired has a <a href="http://www.wired.com/techbiz/people/news/2008/03/bil" title="Wired.com:Informal Conference Borrows TED's Big Ideas, Not Its Pretense" target="_blank">story</a> on the <a href="http://bilconference.com/" title="BIL Conference: homepage" target="_blank">BIL</a> conference.  It&#8217;s like the <a href="http://http://www.ted.com/" title="TED Conference Homepage" target="_blank">TED</a> conference, but you don&#8217;t have to be invited to come and see the speakers.  It&#8217;s also free.  Wish I could go, but unfortunately there&#8217;s the <a href="http://www.aip.org/exhibits/aps/" title="AIP.org: APS March Meeting Homepage" target="_blank">APS March Meeting</a> conference for which I need to prepare for.  Perhaps next year.  Haha&#8230; <a href="http://www.imdb.com/title/tt0096928/" title="IMDB: Bill and Ted's Excellent Adventure" target="_blank">Bill <span class="amp">&amp;</span> Ted&#8217;s Excellent Adventure</a> just came to mind&#8230; I&#8217;ve spent too much time in the lab lately&nbsp;hehe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/03/04/the-poormans-ted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are We Wired For&#160;Numbers</title>
		<link>http://www.matterhacker.com/2008/02/29/are-we-wired-for-numbers/</link>
		<comments>http://www.matterhacker.com/2008/02/29/are-we-wired-for-numbers/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:09:34 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[biology]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[new yorker]]></category>

		<category><![CDATA[wired for numbers]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/02/29/are-we-wired-for-numbers/</guid>
		<description><![CDATA[Cool article over at the New Yorker about how humans process numerics&#160;naturally&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Cool <a href="http://www.newyorker.com/reporting/2008/03/03/080303fa_fact_holt" title="The New Yorker: Are our brains wired for math?" target="_blank">article</a> over at the New Yorker about how humans process numerics&nbsp;naturally&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/02/29/are-we-wired-for-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Is Not Looking So&#160;Good</title>
		<link>http://www.matterhacker.com/2008/02/29/wall-street-is-not-looking-so-good/</link>
		<comments>http://www.matterhacker.com/2008/02/29/wall-street-is-not-looking-so-good/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:07:38 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[michael page]]></category>

		<category><![CDATA[quant]]></category>

		<category><![CDATA[quantitative finance]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/02/29/wall-street-is-not-looking-so-good/</guid>
		<description><![CDATA[Ok so I&#8217;ve been contemplating ditching physics for quantitative finance, but wow it is not looking too good in the financial sector recently.  A couple stories here and here about the markets taking a major hit today.  Oh and I found this informative guide by a headhunting agency for quants in London.  [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so I&#8217;ve been contemplating ditching physics for quantitative finance, but wow it is not looking too good in the financial sector recently.  A couple stories <a href="http://money.cnn.com/2008/02/29/markets/markets_afternoon/index.htm" target="_blank">here</a> and <a href="http://www.thestreet.com/s/financial-worries-drub-wall-street/markets/marketstory/10405635.html?puc=googlefi" title="TheStreet.com: Financial Worries Drub Wall Street" target="_blank">here</a> about the markets taking a major hit today.  Oh and I found <a href="http://www.matterhacker.com/uploads/M_Page_QF.pdf" target="_blank">this</a> informative guide by a headhunting agency for quants in London.  Gives a pretty good overview of what it&#8217;s like to work in quantitative&nbsp;finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/02/29/wall-street-is-not-looking-so-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sight Restored Using Tooth In Eye (Say&#160;What?!?!)</title>
		<link>http://www.matterhacker.com/2008/02/29/sight-restored-using-tooth-in-eye-say-what/</link>
		<comments>http://www.matterhacker.com/2008/02/29/sight-restored-using-tooth-in-eye-say-what/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 04:54:30 +0000</pubDate>
		<dc:creator>matterhacker</dc:creator>
		
		<category><![CDATA[biology]]></category>

		<category><![CDATA[blindness]]></category>

		<category><![CDATA[eye]]></category>

		<category><![CDATA[holy shit]]></category>

		<category><![CDATA[ookp]]></category>

		<category><![CDATA[surgery]]></category>

		<category><![CDATA[tooth]]></category>

		<guid isPermaLink="false">http://www.matterhacker.com/2008/02/29/sight-restored-using-tooth-in-eye-say-what/</guid>
		<description><![CDATA[Here&#8217;s a story on yahoo about an Irish man who had his ssight restored after surgeons implanted his son&#8217;s tooth in his eye socket and stuck a lens on it.  This cannot be true.  Update:  Oh hell yes it is!  Pretty amazing procedure. I found out a bit more about it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/afp/irelandbritainhealthoffbeat" target="_blank">Here&#8217;s</a> a story on yahoo about an Irish man who had his ssight restored after surgeons implanted his son&#8217;s tooth in his eye socket and stuck a lens on it.  This cannot be true.  Update:  Oh hell yes it is!  Pretty amazing procedure. I found out a bit more about it.  It&#8217;s called the <a href="http://www.matterhacker.com/wp-content/uploads/2008/03/seminars_ookp_pdf_505.pdf" title="Osteo-Odonto-Keratoprosthesis (OOKP)">Osteo-Odonto-Keratoprosthesis (OOKP)</a> procedure. That pdf has all the details and a pictorial description is&nbsp;below:</p>
<p><a href="http://www.matterhacker.com/wp-content/gallery/posts/eye_173360t.jpg" class="thickbox" title="eye_173360t.jpg"><img src="http://www.matterhacker.com/wp-content/gallery/posts/thumbs/thumbs_eye_173360t.jpg" alt="eye_173360t.jpg" title="eye_173360t.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matterhacker.com/2008/02/29/sight-restored-using-tooth-in-eye-say-what/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
